基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-06-24 | 动量强势 | +39.6% | $143.74 | $136.61 | $158.00 | +1.8% | 可买入 |
| 2026-06-23 | 动量强势 | +44.6% | $145.60 | $131.96 | $172.88 | +0.5% | 可买入 |
| 2026-06-22 | 动量强势 | +48.7% | $144.53 | $128.70 | $176.19 | +1.2% | 可买入 |
| 2026-06-19 | 股策精挑 | 53 | $144.53 | $132.97 | $167.65 | +1.2% | 可买入 |
| 2026-06-18 | 综合评分 | 66 | $145.85 | $131.26 | $175.02 | +0.3% | 可买入 |
| 2026-06-18 | 动量强势 | +55.5% | $145.85 | $128.35 | $180.85 | +0.3% | 可买入 |
| 2026-06-18 | 股策精挑 | 65 | $145.85 | $134.18 | $169.19 | +0.3% | 可买入 |
| 2026-06-17 | 动量强势 | +74.0% | $159.80 | $144.12 | $191.17 | -8.4% | 可买入 |
| 2026-06-17 | 股策精挑 | 68 | $159.80 | $147.02 | $185.37 | -8.4% | 可买入 |
| 2026-06-16 | 动量强势 | +nan% | $164.10 | $144.41 | $203.48 | -10.8% | 可买入 |
公司简介
ArcBest Corporation, an integrated logistics company, provides ground, air, and ocean transportation solutions worldwide. It operates in two segments, Asset-Based and Asset-Light. The Asset-Based segment provides less-than-truckload (LTL) services that transports general commodities, such as food, textiles, apparel, furniture, appliances, chemicals, non-bulk petroleum products, rubber, plastics, metal and metal products, wood, glass, automotive parts, machinery, and miscellaneous manufactured products. This segment also offers motor carrier freight transportation services to customers in Mexico through arrangements with trucking companies. The Asset-Light segment provides ground expedite services; third-party transportation brokerage services by sourcing various capacity solutions, including dry van over-the-road, temperature-controlled and refrigerated, flatbed, intermodal or container shipping, and specialized equipment; less-than-container and full container load ocean transportation services; warehousing and distribution services; managed transportation services; and moving services to do-it-yourself' consumer, as well as final mile, time critical, product launch, retail logistics, supply chain optimization, brokered LTL, and trade show shipping services. This segment also offers premium logistics services, such as deployment of specialized equipment to meet linehaul requirements; and international freight transportation with air, ocean, and ground services. The company was formerly known as Arkansas Best Corporation and changed its name to ArcBest Corporation in May 2014. The company was founded in 1923 and is headquartered in Fort Smith, Arkansas.