AI选股记录
总览这个股票来自自动 AI 选股池。以后只要 CLI 写入新的 ticker,这里会自动生成个股页面,不需要手工补页面。
基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | 动量强势 | +193.9% | $50.82 | $47.43 | $57.60 | +12.0% | 可买入 |
| 2026-06-22 | 动量强势 | +220.3% | $51.39 | $48.11 | $57.96 | +10.7% | 可买入 |
| 2026-06-19 | 动量强势 | +220.3% | $51.39 | $48.11 | $57.96 | +10.7% | 可买入 |
| 2026-06-18 | 动量强势 | +227.4% | $50.84 | $47.72 | $57.07 | +11.9% | 可买入 |
| 2026-06-17 | 动量强势 | +232.4% | $51.78 | $48.52 | $58.30 | +9.9% | 可买入 |
| 2026-05-28 | 综合评分 | 65 | $56.14 | $50.53 | $67.37 | +1.4% | 可买入 |
| 2026-05-28 | 动量强势 | +262.2% | $56.14 | $49.48 | $69.46 | +1.4% | 可买入 |
| 2026-05-11 | 动量强势 | +269.1% | $49.89 | $43.90 | $61.86 | +14.1% | 可买入 |
| 2026-05-10 | 动量强势 | +269.1% | $49.89 | $43.90 | $61.86 | +14.1% | 可买入 |
| 2026-05-09 | 动量强势 | +269.1% | $49.89 | $43.90 | $61.86 | +14.1% | 可买入 |
公司简介
Bandwidth Inc. operates as a cloud-based software-powered communications platform-as-a-service provider in the United States and internationally. The company's platform enables enterprises to create, scale, and operate voice or messaging communications services across various mobile applications or connected devices. Its platform also provides voice services through SIP or programmable voice application programming interfaces (API); software APIs for messaging; communications solutions with integrated local emergency services; number management solutions; insights on customer's voice and messaging performance to make data-driven decisions; and carrier integrations services, which includes unified communications as a service, contact center as a service, conversational AI, and speech-to-text/text-to-speech platforms. In addition, the company offers Call Assure that provides hands-free alternative routing; application to person messaging solutions that supports SMS and MMS on local numbers, toll free numbers, and short codes; Bandwidth Maestro, an enterprise cloud communications platform; and Conversational AI Integrations. It serves technology companies, enterprise customers, and software-as-a-service platforms. The company was formerly known as Bandwidth.com, Inc. and changed its name to Bandwidth Inc. in September 2017. Bandwidth Inc. was founded in 1999 and is headquartered in Raleigh, North Carolina.