AI选股记录
总览这个股票来自自动 AI 选股池。以后只要 CLI 写入新的 ticker,这里会自动生成个股页面,不需要手工补页面。
基本信息
成交结构
基于近 60 日量价数据观察资金强弱。
交易信号历史
按时间回看该股票被模型捕捉到的买点信号。
| 信号日期 | 模型来源 | 评分/强度 | 信号价格 | 止损价 | 止盈价 | 当前表现 | 操作结论 |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | 动量强势 | +69.3% | $30.14 | $26.52 | $37.37 | -3.9% | 可买入 |
| 2026-08-13 | 动量强势 | +68.6% | $29.66 | $26.10 | $36.78 | -2.3% | 可买入 |
| 2026-08-12 | 动量强势 | +61.1% | $28.68 | $25.68 | $34.68 | +1.0% | 可买入 |
| 2026-08-11 | 动量强势 | +64.3% | $29.87 | $26.29 | $37.04 | -3.0% | 可买入 |
| 2026-08-10 | 动量强势 | +65.7% | $30.65 | $26.97 | $38.01 | -5.5% | 可买入 |
| 2026-08-07 | 动量强势 | +61.5% | $30.55 | $26.89 | $37.89 | -5.2% | 可买入 |
| 2026-08-06 | 动量强势 | +66.3% | $30.79 | $27.10 | $38.18 | -5.9% | 可买入 |
| 2026-08-05 | 动量强势 | +65.0% | $31.12 | $27.39 | $38.59 | -6.9% | 可买入 |
| 2026-07-03 | 综合评分 | 63 | $23.20 | $20.88 | $27.84 | +24.9% | 可买入 |
| 2026-07-01 | 综合评分 | 75 | $23.46 | $21.11 | $28.15 | +23.5% | 可买入 |
公司简介
The Marcus Corporation, together with its subsidiaries, owns and operates movie theatres, and hotels and resorts in the United States. The company operates a family entertainment center and multiscreen motion picture theatres under the Marcus Theatres, Movie Tavern by Marcus, and BistroPlex brand names. It also owns and operates full-service hotels and resorts, as well as manages full-service hotels, resorts, and other properties. In addition, the company provides hospitality management services, including check-in, housekeeping, and maintenance for vacation ownership development; manages condominium hotels under management contracts; and commercial laundry services. The Marcus Corporation was founded in 1935 and is headquartered in Milwaukee, Wisconsin.